Fieldbus cable are meant for bi-directional communications protocol used for communications among field devices and to the control system. Installed in many process applications such as power generation, refining, petrochemicals, even in food & beverage, pharmaceuticals and nuclear applications.
Part-No. | Number of strands/cross-section/strand colours | Jacket | Outer-∅ approx. | Weight kg/100 m | Cu-Index kg/100 m |
---|---|---|---|---|---|
Profibus DP - 150 Ω | |||||
104214 | (1✕2✕0.64/AWG22/7)StC red, green | PVC violet | 7.8 | 6.8 | 3 |
Profibus PA - 100 Ω | |||||
104278 | (1✕2✕1.0/AWG18/1)StC red, green | PVC black | 7.8 | 8 | 4.3 |
For Reference Only*
Part-No. | Number of strands/cross-section/strand colours | Jacket | Outer-∅ approx.mm | Weight kg/100 m | Cu-Index kg/100 m |
---|---|---|---|---|---|
LI-2Y(C)Y TP Standard, grey | |||||
118947 | (2✕2✕0.22/AWG24/7) white-brown, green-yellow | grey | 6.3 | 5.1 | 2.5 |
118948 | (2✕2✕0.5/AWG20/7) white-brown, green-yellow | grey | 7.4 | 7.7 | 3.9 |
LI-2Y(C)Yv TP with reinforced outer jacket, black | |||||
101760 | (2✕2✕0.5/AWG20/7) white-brown, green-yellow | black | 10.1 | 12.0 | 3.7 |
101761 | (4✕2✕0.5/AWG20/7) white-brown, green-yellow, grey-rose, blue-red | black | 11.2 | 16.0 | 9.1 |
LI-2Y(C)Y PiMF with shielded pairs, grey | |||||
118530 | (8✕(2✕0.22/AWG24/7)) PiMF colours acc. to DIN 47100 | grey | 10.1 | 14.9 | 8.5 |
For Reference Only*
Data cable for analogue and digital signal transmission for wiring according to Profinet Standard in industrial environ-ments. Specially optimised for high mechanical loads in harsh environments.
Use: IEEE 802.3: 10/100/1000Base-T; IEEE 802.5: ISDN, FDDI, ATM
The stated performance data are characteristic measurements.
f (MHz) | Attenuation (dB/100m) | NEXT(dB) | ACR (dB/100m) | EL-FEXT (dB/100m) | RL (dB) |
---|---|---|---|---|---|
1 | 1,9 | 75 | 73,1 | 69 | - |
4 | 3,7 | 65 | 61,3 | 57 | 25,0 |
10 | 5,8 | 60 | 54,2 | 50 | 30,0 |
16 | 7,6 | 54 | 46,4 | 46 | 30,0 |
20 | 8,6 | 52 | 41,4 | 44 | 30,0 |
31,25 | 11,0 | 49 | 38,0 | 40 | 28,5 |
62,5 | 16,3 | 47 | 30,7 | 34 | 27,0 |
100 | 20,9 | 45 | 24,1 | 30 | 24,0 |
Minimum order quantities may be required where the requested product does not meet our standard manufaturing minimums or is not indicated in the order, Shipping will always be made in the standard manufactured lengths or unless precisely requested.
Dimension | sheath thickness appr. mm | diameter appr. mm | cable weight ca. kg/km | copper index kg/km | calorific potential MJ/km |
---|---|---|---|---|---|
2x2AWG22/1 | 1,0 | 6,6 | 68 | 25 | - |