ROLLIFLEX THERMOCOUPLE EXTENSION and Compensating Cables have guaranteed identification characteristics to their basic thermocouples in the restricted temperature span.
The Element Conductor can be extended to a position where a stable temperature is maintained, transferring the effective cold junction to the remote end of the extension or compensating cable.
Each batch of cable is tested for Thermo-EMF performance and the electrical & Mechanical properties as per international standard ANSI MC 96.1. Special Customer requirements are catered for, through or research & development wing.
| Cable Type | Conductor Material | Ext/Comp. | Maximum Inductance microH/mtr | |
|---|---|---|---|---|
| +ve | -ve | |||
| KX | Ni Cr | Ni Al | Extension Cable | 4.00 |
| WX | Fe | Cu Ni | Compensating Cable | 8.00 |
| VX | Cu | Constantan | Compensating Cable | 1.20 |
| JX | Fe | Constantan | Extension Cable | 8.00 |
| TX | Cu | Constantan | Extension Cable | 1.20 |
| SX | Cu | Cu Ni | Compensating Cable | 1.20 |
| EX | Ni Cr | Constantan | Extension Cable | 4.00 |
| XK | Ni Cr | Cu Ni | Extension Cable | 4.00 |
| Copper Conductor Cable | ... | 1.00 | ||
For Reference Only*
| Thermocouple Extension/Compensating Cable | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conductor details | Loop Resistance (ohm/mtr) +/-10%@20*C | ||||||||
| AWG | Dia (mm) | C.S. Area | Cable Type | ||||||
| KX | VX/KX(A) | JX | TX | SX/RX | EX | XK | |||
| 1.381 | 1.50 | 0.66 | 0.31 | 0.40 | 0.31 | 0.086 | 0.83 | 0.83 | |
| 16 | 1.29 | 1.31 | 0.76 | 0.39 | 0.46 | 0.39 | 0.104 | 0.97 | 0.97 |
| 18 | 1.02 | 0.823 | 1.21 | 0.62 | 0.76 | 0.62 | 0.169 | 1.52 | 1.52 |
| 20 | 0.81 | 0.50 | 1.98 | 0.97 | 1.20 | 0.97 | 0.266 | 2.50 | 2.50 |
| 20 | 7x0.31 | 0.50 | 1.98 | 0.97 | 1.20 | 0.97 | 0.266 | 2.50 | 2.50 |
For Reference Only*