| MC | Code | Item Size sqmm | Nominal Overall Dia mm | Avg. Insualtion Thickness | Max. DC Cond. Resistance at 20°C Ω/Km (ABC) | Max Current Rating (A)at 30°C in conduits | |
|---|---|---|---|---|---|---|---|
| 2 Cables single phase ac | 3 or 4 Cables 3phase ac | ||||||
| 31501Z | H05Z-K | 0.5 | 2.2 | 0.6 | 39 | 8 | 7 |
| 31601Z | 0.75 | 2.5 | 0.6 | 26 | 12 | 10 | |
| 31701Z | 1 | 2.7 | 0.7 | 19.5 | 15 | 13 | |
| 31801Z | H07Z-K | 1.5 | 3 | 0.7 | 13.3 | 20 | 17 |
| 31901Z | 2.5 | 3.6 | 0.8 | 7.98 | 28 | 24 | |
| 32001Z | 4 | 4.3 | 0.8 | 4.95 | 39 | 32 | |
| 32101Z | 6 | 5.2 | 0.8 | 3.3 | 50 | 42 | |
| 32201Z | 10 | 6.8 | 1 | 1.91 | 61 | 58 | |
| 32301Z | 16 | 7.8 | 1 | 1.21 | 92 | 81 | |
| 32401Z | 25 | 9.8 | 1.2 | 0.784 | 120 | 105 | |
| 32501Z | 35 | 11.5 | 1.2 | 0.554 | 150 | 130 | |
| 32601Z | 50 | 13.5 | 1.4 | 0.386 | 178 | 158 | |
| 32701Z | 70 | 15.5 | 1.4 | 0.272 | 230 | 201 | |
| 32801Z | 95 | 17.6 | 1.6 | 0.206 | 276 | 245 | |
| 32901Z | 120 | 20 | 1.6 | 0.161 | 321 | 282 | |
For Reference Only*