| RC - 1 Compensating Chain | ||||
|---|---|---|---|---|
| Model No | Unit Weight(kg/m) | External diameter (mm) | Min bending diameter(mm) | |
| RCPL 820 | 1.88±0.2 | 31±1.5 | 610 | |
| RCPL925 | 2.23±0.2 | 35±1.5 | 610 | |
| RCPL 1030 | 2.98±0.2 | 38±1.5 | 610 | |
| RCPL 820 | 1.88±0.2 | 31±1.5 | 610 | |
| RC - 2 Compensating Chain | ||||
|---|---|---|---|---|
| Model No | Unit Weight(kg/m) | Min bending diameter(mm) | ||
| Φ8 | 1.49±0.2 | 260 | ||
| Φ9 | 1.88±0.2 | 280 | ||
| Φ10 | 2.23±0.2 | 280 | ||
For Reference Only*