■Quality Assurance
At Rolliflex, we adhere to the highest industry standards and perform rigorous quality checks throughout the manufacturing process.
■Customization
We understand that every project is unique. Our team works closely with clients to design custom cable solutions that perfectly meet specific requirements.
■Innovation
Our advanced manufacturing technology and research & development team ensure we stay ahead of the curve in providing cutting-edge cable solutions.
■Global Reach
With an extensive distribution network, Nyvin Cables are trusted by companies around the world for their reliability and performance.
■Sustainability
We are committed to environmentally friendly manufacturing practices, ensuring that our products are not only high-quality but also sustainable.
Particulars | Nyvin Cables-22 (0.34 Sq.mm) | PVC Insulated Cables (1.00 Sq.mm) |
---|---|---|
Cable Weight | 6.5 kg/km | 15 kg/km |
Cable Size | Lower Size (0.34 sq.mm) | Higher Size (1.00 sq.mm) |
Current Rating | 14 Amps | 12 Amps |
Temperature Rating | 105°C | 70°C |
Insulation Grade | Type-C HR-105°C (High Temp.) | Type-A 70°C |
Conductor Material | Tinned Plated Copper (No Corrosion) | Plain Copper |
Abrasive Strength | Good (F-Glass & Nylon Jacket) | Nil |
Heat Test | Cable shall separate without sticking | Test Not Applicable as per ISI Standard |
Bending Radius | min 3 to 6 times of Cable Dia | 3 to 6 times of Cable Dia |
Mechanical Strength | Good (16.00N/sq.mm) | Normal (12.5N/sq.mm) |
Flexibility Test | No signs of damage | Normal |
Voltage Grade | 600 Volts rms. | Up to & including 650/1100V |
Size (AWG) | Cable Dia (mm) | Current Rating (Amp) |
---|---|---|
18 | 2.5 | 18 |
16 | 2.8 | 21 |
14 | 2.4 | 31 |
12 | 3.8 | 43 |
10 | 3.15 | 61 |
8 | 3.25 | 87 |
6 | 5.55 | 115 |
4 | 6.91 | 160 |
2 | 8.77 | 200 |
1 | 9.75 | 220 |
0 | 11.0 | 240 |
00 | 12.45 | 270 |
000 | 16.9 | 300 |
0000 | 18.9 | 350 |
High resistance to heat and flame.
Lightweight, reducing overall system weight.
Durable and long-lasting in extreme environments.
Offers good insulation with low dielectric losses.
Rolliflex BUS (C)Y PROFIBUS