Rolliflex High Temperature Feature

We provide cables and wires for the high temperature applications. "All High Temperature Insulating Materials FEP / PFA/ PTFE/ ETFE/ PEEK" are having Excellent Dielectric properties, combined with very high melting temperature, this makes it the insulating material of choice as a high performance substitute for the weaker and lower melting point Polyethylene (PE) that is commonly used in low cost applications. These materials have excellent temperature range, chemical resistance, very high Oxygen index.

SINGLE CORE - EQUIPMENT WIRES & MULTICORE CABLES SPECIFICATIONS

  • Conductor: TPC/SPC/ NPC
  • Insulation: FEP/PFA/PTFE/ETFE/ PEEK
  • Properties: Resistance to Fire, Chemical, Acids, Sunlight, Moisture & Corona
  • Type: Single Core & Multicore with or without Screen or Shielding
  • Voltage Grade: 250 / 600/ 1000 Volt or As per customer requirements
  • Temperature: -200℃ to 260℃
  • Standard Applicable: JSS51034 & MIL 16878-D & CE
  • Sizes: as per customer requirements

FEP, PFA, PTFE, ETFE & PEEK PARAMETERS OF SINGLE CORE WIRES

ASTM FEP PFA PTFE ETFE PEEK
PHYSICAL
Density (glee) D792 2.12 - 2.17 2.12 - 2.17 2.16 - 2.22 1.7-1.86 1.1-1.48
Water Absorption (%) D570 0.004 <0.03 0 0.007 .1-.45
Standard Percent Crystallinity (%) 70 48-70 >90 50 25-35
Water Contact Angle 114 115 110 96 --
Refractive Index 1.33-1.35 1.35 1.35 1.34 --
Radiation Resistance (MRad) 10 01-Oct 1 50 10000
Oxygen Index (%) D2863 95 min. 95 min. >95 30-46 35
MECHANICAL
Hardness, Shore D D2240 55-65 55-60 50 - 65 63 - 72 >85
Ultimate Tensile Strength (MPa) D638 18-34 25-35 20 - 35 37-50 75-97
Elongation at Break (%) D638 245-400 250-420 200 - 550 200-550 96-110
Modulus of Elasticity (GPa) D638 0.44-0.64 0.45 0.39-0.6 0.49-0.78 2.3-4.3
Flexural Modulus (GPa) D790 0.58-0.62 0.6-0 .7 0.275-0.7 0.7-1.2 3.6-4.1
Coefficient of Friction .04-.2 .04-.2 .02-.2 .05-.4 0.34
ELECTRICAL
Volume Resistivity (Ω-cm) D257 1e17-1e18 1.00E+18 1e14-1e19 1.00E+17 4 .9e16
Dielectric Constant 1MHz D150 2 - 2.1 1.9-2.1 2.1 2.5-2.6 2.8-2.2
Dissipation Factor 1MHz D150 0.0006 0.003 0.0002 0.007 0.004
Dielectric Strength (V/mil) D149 500-2000 500-2000 189-610 400-1800 500
THERMAL
Conductivity (W/m-K) C117 0.19-0.25 0.15-0 .25 0.167-0.3 0.24 0.25
Maximum Service Temperature Air (℃) 200-205 260 260 150 250 - 260
Minimum Service Temperature , Air (℃) 40 -200 40 90
Deflection Temperature 77
0.46 MPa (℃) D648 115-120 140 80-115 --
Deflection Temperature D648
1.8 MPa (℃) 48 50 - 74 55 60-67 160
Melt Temperature (℃) 265-275 300-315 327-342 230-280 343
Glass Temperature (℃) 80 100 127 40-80 143
Decomposition Temperature (℃) E1131 380-430 475 400-500 350-380 540
Specific heat 25℃ (J/gK) E1269 1 0.89 1.3 1.13 1.14
Specific heat 100℃ (J/gK) E1269 1.17 0.96 1.13 1.44 1.45
Specific heat 200℃ (J/gK) E1269 1.38 1.24 1.3 1.9 1.91
CTE, linear 20℃ (μm/m-℃) D696 100-135 120-140 126-180 50-90 47

For Reference Only*

Nominal dia of insulated wires in MM

Sr.No. No. of strand with Dia of each strand(AWG) Size in MM
Dia in MM Cross Section Area
(sq. mm.)
Resistance ohm/km at 20° C Current rating in Amp EE-1000 V Grade E- 600 V Grade ET-250 V Grade
1. 32/7/40 7/0.08 0.24 0.0340 570.9 0.7 1.00 0.74 0.56
2. 30/1 1/0.25 0.25 0.0507 356.4 1 1.00 0.75 0.56
3. 30/7/38 7/0.1 0.30 0.0568 332.3 1 1.07 0.81 0.61
4. 28/1 1/0.32 0.32 0.0806 224.4 2.1 1.09 0.84 0.63
5. 28/7/36 7/0.13 0.38 0.0887 210.5 2.1 1.14 0.89 0.69
6. 26/1 1/0.4 0.40 0.1282 140.9 3 1.15 0.90 0.71
7. 26/7/34 7/0.16 0.48 0.1409 133.7 3 1.24 0.99 0.79
8. 26/19/38 19/0.1 0.50 0.1540 126.7 3 1.24 0.99 0.79
9. 24/1 1/0.5 0.50 0.2047 88.4 4 1.25 1.00 0.81
10. 24/7/32 7/0.2 0.60 0.2270 83.2 4 1.37 1.12 0.91
11. 24/19/36 19/0.13 0.63 0.2407 80.2 4 1.37 1.12 0.91
12. 22/1 1/0.65 0.65 0.3243 56.1 7.3 1.40 1.15 0.95
13. 22/7/30 7/0.25 0.75 0.3547 52.5 7.3 1.52 1.27 1.07
14. 22/19/34 19/0.16 0.80 0.3820 49.8 7.3 1.52 1.27 1.07
15. 20/1 1/0.8 0.80 0.5168 34.7 11 1.53 1.30 1.10
16. 20/7/28 7/0.32 0.97 0.5630 33.0 11 1.73 1.47 1.27
17. 20/19/32 19/0.2 1.00 0.6162 30.3 11 1.73 1.47 1.27
18. 18/7/26 7/0.4 1.20 0.8969 20.7 16 2.00 1.75 -
19. 18/19/30 19/0.25 1.25 0.9627 19.1 16 2.00 1.75 -
20. 16/19/29 19/0.29 1.45 1.2293 14.9 22 2.25 2.03 -
21. 16/37/32 37/0.2 1.40 1.200 15.0 22 2.20 2.00 -
22. 15/19/28 19/0.32 1.60 1.5272 12.5 26 2.40 2.15 -
23. 14/19/27 19/0.36 1.83 1.9412 9.5 32 2.69 2.42 -
24. 14/37/30 37/0.25 1.75 1.8886 10.0 32 2.60 2.35 -
25. 13/19/26 19/0.4 2.00 2.3864 7.8 35 2.85 2.60 -
26. 12/19/25 19/0.45 2.25 3.0848 6.0 41 3.17 2.90 -
27. 12/37/28 37/0.32 2.24 2.9742 6.5 41 3.12 2.85 -
28. 11/19/24 19/0.5 2.50 3.7287 5.0 45 3.40 3.15 -
29. 10/19/22 19/0.65 3.20 6.3015 3.0 50 4.10 3.80 -
30. 10/37/26 37/0.4 2.82 4.7397 3.9 55 3.68 3.40 -
31. 8/133/29 133/0.29 4.29 8.6054 2.2 75 5.31 0 -
32. 6/133/27 133/0.36 5.41 13.5889 1.4 100 6.68 0 -

For Reference Only*

PRODUCT CERTIFICATIONS

Rolliflex UL Certified